Latest Earthquake Information

Latest Earthquake Information - Around the World

Access real-time earthquake information from across the globe with our latest updates. Stay in the know about seismic activity as it happens, providing you with timely and accurate data on earthquakes worldwide. Our platform ensures you stay informed about the latest tremors, their magnitudes, and locations, empowering you with the knowledge to make informed decisions. Explore comprehensive earthquake data effortlessly and stay ahead of seismic events with our dedicated service.
Magnitude Location Time
1.78999996 7 km SW of Volcano, Hawaii 2024-05-17 06:17:50
-0.06 13 km WNW of Anza, CA 2024-05-17 06:02:57
0.84 5 km SSW of Redlands, CA 2024-05-17 06:02:11
1.1 63 km S of Denali National Park, Alaska 2024-05-17 06:00:43
1.94000006 14 km NE of Pāhala, Hawaii 2024-05-17 05:50:03
1.3 35 km SSE of Denali National Park, Alaska 2024-05-17 05:46:41
0.36 23 km ESE of Anza, CA 2024-05-17 05:43:06
2 28 km S of Nanwalek, Alaska 2024-05-17 05:41:51
0.26 8 km WNW of Cobb, CA 2024-05-17 05:26:04
0.93 7 km NW of The Geysers, CA 2024-05-17 05:22:12
0.51 8 km NNW of The Geysers, CA 2024-05-17 05:21:30
1.1 5 km SSW of Redlands, CA 2024-05-17 05:18:17
1.6 64 km N of Petersville, Alaska 2024-05-17 05:18:03
1.4 5 km SSW of Redlands, CA 2024-05-17 05:16:45
1.32 5 km SSW of Redlands, CA 2024-05-17 05:15:58
1.4 81 km NW of Ninilchik, Alaska 2024-05-17 05:01:06
0.72 6 km S of Idyllwild, CA 2024-05-17 05:00:30
1.1 8 km NNW of The Geysers, CA 2024-05-17 04:57:18
3.2 47 km NNE of Culebra, Puerto Rico 2024-05-17 04:49:40
2.41 14 km ENE of Pāhala, Hawaii 2024-05-17 04:45:02
0.34 7 km NNW of The Geysers, CA 2024-05-17 04:44:00
1.14 19 km NNE of Borrego Springs, CA 2024-05-17 04:41:13
0.85 2 km NW of Beaumont, CA 2024-05-17 04:40:18
2.2 7 km SW of Anza, CA 2024-05-17 04:22:33
0.45 7 km NW of Aguanga, CA 2024-05-17 04:21:52
1 26 km SW of Tanana, Alaska 2024-05-17 04:18:25
0.9 10 km NW of The Geysers, CA 2024-05-17 04:00:21
1.73 23 km N of Pāhala, Hawaii 2024-05-17 03:56:24
2.66 6 km SW of Volcano, Hawaii 2024-05-17 03:46:57
1.3 10 km S of Tatitlek, Alaska 2024-05-17 03:45:15
0.22 8 km NNW of The Geysers, CA 2024-05-17 03:43:24
4.5 278 km SSE of Tateyama, Japan 2024-05-17 03:42:00
1.66 9 km WNW of Cobb, CA 2024-05-17 03:36:29
0.99 8 km NNW of The Geysers, CA 2024-05-17 03:36:14
1.1 97 km S of McCarthy, Alaska 2024-05-17 03:35:51
2.5 27 km SSE of Chignik Lake, Alaska 2024-05-17 03:10:21
0.69 8 km NNW of The Geysers, CA 2024-05-17 03:10:12
0.65 8 km NNW of The Geysers, CA 2024-05-17 03:09:33
0.75 8 km NNW of The Geysers, CA 2024-05-17 03:09:25
1.47 8 km NNW of The Geysers, CA 2024-05-17 03:09:11
0.21 8 km NNW of The Geysers, CA 2024-05-17 03:07:48
0.71 8 km NNW of The Geysers, CA 2024-05-17 03:07:07
1.09 8 km NNW of The Geysers, CA 2024-05-17 03:05:49
0.63 8 km NNW of The Geysers, CA 2024-05-17 03:05:28
0.4 15 km WSW of Salcha, Alaska 2024-05-17 03:05:27
0.67 8 km NNW of The Geysers, CA 2024-05-17 03:05:07
0.79 8 km NNW of The Geysers, CA 2024-05-17 03:04:56
0.27 8 km NNW of The Geysers, CA 2024-05-17 03:04:48
2.77 7 km NNW of The Geysers, CA 2024-05-17 03:03:45
1.38 2 km NE of Downey, CA 2024-05-17 02:45:22
2.01999998 4 km SSE of Pāhala, Hawaii 2024-05-17 02:44:12
2.32 5 km SSW of Indios, Puerto Rico 2024-05-17 02:25:44
1.2 1 km NW of Anchor Point, Alaska 2024-05-17 02:00:08
1.6 54 km NW of Toyah, Texas 2024-05-17 01:51:40
4.1 60 km NNW of Barrancas, Argentina 2024-05-17 01:47:33
0.4 6 km WNW of Cobb, CA 2024-05-17 01:39:35
1.61 6 km S of Toms Place, CA 2024-05-17 01:36:48
2.1 76 km NNW of Hughes, Alaska 2024-05-17 01:36:42
1.28 6 km NE of Glendora, CA 2024-05-17 01:21:31
0.78 18 km ESE of Anza, CA 2024-05-17 01:00:02
0.29 9 km NW of The Geysers, CA 2024-05-17 00:57:50
1.38 9 km NW of The Geysers, CA 2024-05-17 00:57:38
0.57 20 km WNW of Searles Valley, CA 2024-05-17 00:45:47
1.32 7 km NW of The Geysers, CA 2024-05-17 00:35:17
1.1 69 km ENE of Pedro Bay, Alaska 2024-05-17 00:29:49
2.22 3 km SSE of Pāhala, Hawaii 2024-05-17 00:24:56
1.55 6 km SSW of Lytle Creek, CA 2024-05-17 00:15:57
1.73 6 km SSW of Lytle Creek, CA 2024-05-17 00:15:13
2.11 11 km NNE of Cayucos, CA 2024-05-16 23:55:57
0.84 1 km NNW of The Geysers, CA 2024-05-16 23:47:50
1 9 km NNE of Houston, Alaska 2024-05-16 23:38:17
2.35 18 km WSW of Petrolia, CA 2024-05-16 23:37:44
1.2 24 km SE of Skwentna, Alaska 2024-05-16 23:25:27
0.66 7 km NW of The Geysers, CA 2024-05-16 23:15:43
1 11 km ENE of Fox, Alaska 2024-05-16 23:12:22
1.4 6 km NNE of Lytle Creek, CA 2024-05-16 23:08:01
2.58 15 km ESE of Emajagua, Puerto Rico 2024-05-16 23:02:47
0.43 5 km NW of The Geysers, CA 2024-05-16 23:02:28
1 42 km NW of Ninilchik, Alaska 2024-05-16 22:50:12
1.07 8 km NW of The Geysers, CA 2024-05-16 22:49:22
-0.1 3 km ENE of Moose Creek, Alaska 2024-05-16 22:42:40
2.2 15 km SE of Clam Gulch, Alaska 2024-05-16 22:42:18
1.3 25 km WNW of Anchor Point, Alaska 2024-05-16 22:40:14
1.35 7 km S of Redlands, CA 2024-05-16 22:31:59
0.9 35 km SSE of Eureka Roadhouse, Alaska 2024-05-16 22:24:38
1.74 7 km SW of Dibble, Oklahoma 2024-05-16 22:21:30
0.9 20 km E of Little Lake, CA 2024-05-16 22:11:44
0.7 2 km of The Geysers, CA 2024-05-16 21:48:15
1.42 5 km SE of Tres Pinos, CA 2024-05-16 21:43:31
1.2 31 km ENE of Sterling, Alaska 2024-05-16 21:32:43
1.08 17 km E of Ocotillo Wells, CA 2024-05-16 21:21:58
1.7 60 km WNW of Toyah, Texas 2024-05-16 21:21:22
0.46 4 km WNW of Cobb, CA 2024-05-16 21:12:45
0.74 7 km SSW of Idyllwild, CA 2024-05-16 21:00:43
0.74 2 km ENE of Magna, Utah 2024-05-16 20:54:18
2.09 5 km SE of Tres Pinos, CA 2024-05-16 20:47:24
2.44 7 km NNW of Smiths Ferry, Idaho 2024-05-16 20:45:26
0.65 1 km NE of The Geysers, CA 2024-05-16 20:43:52
0.98 5 km WNW of Cobb, CA 2024-05-16 20:43:20
1.4 34 km SW of Cooper Landing, Alaska 2024-05-16 20:30:23
1.49 8 km NNW of The Geysers, CA 2024-05-16 20:28:57
1.5 15 km E of Tyonek, Alaska 2024-05-16 20:08:59
2.7 179 km WNW of Bandon, Oregon 2024-05-16 19:42:43
2.19000006 11 km E of Pāhala, Hawaii 2024-05-16 19:41:02
2 9 km SSE of Enterprise, Nevada 2024-05-16 19:33:30
1.8 61 km S of Whites City, New Mexico 2024-05-16 19:31:50
1.14 3 km WNW of Beaumont, CA 2024-05-16 19:22:56
1.6 22 km ESE of Chickaloon, Alaska 2024-05-16 19:16:55
1.69 3 km ENE of Calimesa, CA 2024-05-16 19:15:25
1.7 6 km SW of Volcano, Hawaii 2024-05-16 19:08:45
2.61 13 km SSW of Volcano, Hawaii 2024-05-16 19:08:44
0.66 6 km SW of Volcano, Hawaii 2024-05-16 19:08:18
1.63 7 km ENE of Lebec, CA 2024-05-16 19:01:11
1.4 4 km E of Big Lake, Alaska 2024-05-16 18:52:33
2.6 31 km WSW of Mosquito Lake, Alaska 2024-05-16 18:43:37
2.1 60 km S of Whites City, New Mexico 2024-05-16 18:37:32
2.2 23 km SE of Susitna North, Alaska 2024-05-16 18:31:32
1.97000003 12 km E of Pāhala, Hawaii 2024-05-16 18:30:44
0.59 84 km NNW of Karluk, Alaska 2024-05-16 18:02:14
1.85 10 km NE of Ashford, Washington 2024-05-16 18:01:54
0.8 33 km WNW of Tyonek, Alaska 2024-05-16 17:50:53
1 15 km WSW of Searles Valley, CA 2024-05-16 17:50:48
1.6 57 km WSW of Cantwell, Alaska 2024-05-16 17:48:52
1.3 64 km NE of Yakutat, Alaska 2024-05-16 17:31:36
2.1 117 km SSW of Sand Point, Alaska 2024-05-16 17:25:27
0.76 7 km WNW of Cobb, CA 2024-05-16 17:24:37
1.49 7 km SSE of Corona, CA 2024-05-16 17:04:43
2.05 17 km N of Cabazon, CA 2024-05-16 16:58:08
1.6 54 km NW of Toyah, Texas 2024-05-16 16:51:31
0.87 141 km W of Adak, Alaska 2024-05-16 16:49:46
3.9 2 km SSW of Utuado, Puerto Rico 2024-05-16 16:44:18
1.69 11 km SE of Pinnacles, CA 2024-05-16 16:40:45
0.64 13 km E of Cloverdale, CA 2024-05-16 16:29:40
2.21000004 13 km NE of Pāhala, Hawaii 2024-05-16 16:25:05
4.6 52 km ENE of Tomioka, Japan 2024-05-16 16:15:27
2.26999998 6 km S of Pāhala, Hawaii 2024-05-16 16:14:07
1.7 34 km NNW of Shoshone, California 2024-05-16 16:08:42
2.7 26 km WNW of Happy Valley, Alaska 2024-05-16 16:02:18
0.39 8 km WNW of Cobb, CA 2024-05-16 15:48:06
1.07 7 km NW of The Geysers, CA 2024-05-16 15:39:08
0.81 5 km WNW of Cobb, CA 2024-05-16 15:33:09
1.2 15 km SW of Searles Valley, CA 2024-05-16 15:33:06
1.43 18 km N of Pine Mountain Club, CA 2024-05-16 15:28:51
-0.5 41 km WNW of Indian Springs, Nevada 2024-05-16 15:27:58
4.6 181 km WSW of Adak, Alaska 2024-05-16 15:22:24
1.98 7 km SE of Pinnacles, CA 2024-05-16 15:11:37
1.6 49 km WNW of Anchor Point, Alaska 2024-05-16 15:05:15
1 31 km N of Pleasant Valley, Alaska 2024-05-16 15:05:07
1.13 14 km N of Borrego Springs, CA 2024-05-16 15:01:23
1.1 32 km SE of Mina, Nevada 2024-05-16 14:59:18
2.33 7 km SE of Pinnacles, CA 2024-05-16 14:46:14
1.32 16 km W of Searles Valley, CA 2024-05-16 14:38:58
2.12 0 km N of Lluveras, Puerto Rico 2024-05-16 14:27:11
0.68 14 km N of Borrego Springs, CA 2024-05-16 14:26:42
2.59 13 km N of Borrego Springs, CA 2024-05-16 14:19:03
0.81 8 km NNW of The Geysers, CA 2024-05-16 13:47:13
0.92 13 km WNW of Anza, CA 2024-05-16 13:40:49
3.84 5 km SSW of Pāhala, Hawaii 2024-05-16 13:25:42
4.4 12 km SW of Ambunti, Papua New Guinea 2024-05-16 13:20:14
0.97 9 km WNW of Cobb, CA 2024-05-16 12:50:09
0.85 5 km SW of Palomar Observatory, CA 2024-05-16 12:43:03
0.86 8 km NW of The Geysers, CA 2024-05-16 12:41:18
1.09 3 km W of Cobb, CA 2024-05-16 12:37:32
1.4 7 km NE of San Juan Bautista, CA 2024-05-16 12:31:37
1.04 32 km SE of Bodfish, CA 2024-05-16 12:25:25
1.3 62 km SE of Denali National Park, Alaska 2024-05-16 12:18:45
2.27999997 5 km S of Pāhala, Hawaii 2024-05-16 12:15:13
1.4 69 km SE of Pedro Bay, Alaska 2024-05-16 12:11:46
1.7 38 km S of Port Graham, Alaska 2024-05-16 12:03:52
1.6 25 km ESE of Denali National Park, Alaska 2024-05-16 11:55:31
1.61 2 km SSW of Lake Pillsbury, CA 2024-05-16 11:40:33
2.09 3 km NE of Yauco, Puerto Rico 2024-05-16 11:34:35
1.1 60 km WNW of Beluga, Alaska 2024-05-16 11:32:23
0.33 13 km WNW of Anza, CA 2024-05-16 11:31:02
0.95 2 km ESE of Berkeley, CA 2024-05-16 11:20:26
0.81 7 km WNW of Cobb, CA 2024-05-16 11:17:55
1.09 2 km of The Geysers, CA 2024-05-16 11:14:32
1.1 2 km NW of Cobb, CA 2024-05-16 11:03:40
1.2 43 km ENE of Susitna North, Alaska 2024-05-16 11:01:23
1.57 3 km S of Bluffdale, Utah 2024-05-16 10:58:54
0.43 6 km NE of Anza, CA 2024-05-16 10:56:02
0.97 6 km S of Brawley, CA 2024-05-16 10:54:49
1.05 3 km WSW of Fairview, Utah 2024-05-16 10:46:05
0.76 10 km NW of The Geysers, CA 2024-05-16 10:44:51
0.76 7 km NNW of The Geysers, CA 2024-05-16 10:35:57
4.4 174 km SSE of Alo, Wallis and Futuna 2024-05-16 10:28:38
0.82 3 km SSE of Bluffdale, Utah 2024-05-16 10:27:45
0.76 8 km NNW of The Geysers, CA 2024-05-16 10:21:49
0.77 3 km S of Bluffdale, Utah 2024-05-16 10:20:28
4.6 204 km SW of Longyearbyen, Svalbard and Jan Mayen 2024-05-16 10:10:53
2 14 km SSW of Weston, Colorado 2024-05-16 10:07:21
0.89 3 km SSE of Bluffdale, Utah 2024-05-16 10:06:45
1.6 16 km S of Tres Pinos, CA 2024-05-16 10:03:39
1.07 7 km NW of The Geysers, CA 2024-05-16 09:45:53
0.84 6 km NW of The Geysers, CA 2024-05-16 09:44:40
2.08 4 km SW of Pāhala, Hawaii 2024-05-16 09:41:29
1.5 28 km W of Nikiski, Alaska 2024-05-16 09:38:18
1.58 8 km NNE of Petrolia, CA 2024-05-16 09:35:09
2.1 41 km WNW of Skwentna, Alaska 2024-05-16 09:25:10
-0.46 36 km N of Ivanof Bay, Alaska 2024-05-16 09:21:41
1.56 20 km ESE of Little Lake, CA 2024-05-16 09:17:33
0.88 1 km N of The Geysers, CA 2024-05-16 09:15:38
1.04 21 km E of Little Lake, CA 2024-05-16 08:56:07
2 67 km N of Petersville, Alaska 2024-05-16 08:46:37
1.43 75 km WSW of Nikolski, Alaska 2024-05-16 08:45:34
0.76 7 km NW of The Geysers, CA 2024-05-16 08:42:04
1.99 7 km S of Ridgely, Tennessee 2024-05-16 08:40:54
1.57 6 km S of Ridgely, Tennessee 2024-05-16 08:35:52
0.08 9 km NNW of Anza, CA 2024-05-16 08:33:16
3.8 6 km S of Ridgely, Tennessee 2024-05-16 08:19:34
0.71 17 km N of Cabazon, CA 2024-05-16 08:17:18
0.6 8 km WNW of Cobb, CA 2024-05-16 08:07:22
0.15 85 km NNW of Karluk, Alaska 2024-05-16 08:02:32
1.31 12 km W of Cedar City, Utah 2024-05-16 07:57:15
4.1 78 km SSW of Laojunmiao, China 2024-05-16 07:56:09
0.23 8 km WNW of Cobb, CA 2024-05-16 07:54:34
2.3599999 27 km E of Honaunau-Napoopoo, Hawaii 2024-05-16 07:49:15
-0.15 8 km SE of Winchester, CA 2024-05-16 07:44:23
3 63 km N of Petersville, Alaska 2024-05-16 07:44:10
0.92 23 km ESE of Julian, CA 2024-05-16 07:43:44
1.77 14 km SSW of Ocotillo Wells, CA 2024-05-16 07:40:30
2.48 3 km ESE of Prattville, CA 2024-05-16 07:39:56
0.7 22 km ENE of Tonopah, Nevada 2024-05-16 07:37:20
1.7 22 km ENE of Tonopah, Nevada 2024-05-16 07:36:39
-1.16 60 km ENE of Pedro Bay, Alaska 2024-05-16 07:34:26
1.93 2 km W of Indios, Puerto Rico 2024-05-16 07:33:45
0.82 7 km SW of Volcano, Hawaii 2024-05-16 07:31:09
1.1 6 km ENE of Point MacKenzie, Alaska 2024-05-16 07:29:48
4.9 Fiji region 2024-05-16 07:29:20
1.13 7 km SW of Volcano, Hawaii 2024-05-16 07:26:32
0.88 22 km W of Sitka, Alaska 2024-05-16 07:26:19
1.94 14 km SW of Thatcher, Utah 2024-05-16 07:22:34
0.97 33 km NNE of Amboy, Washington 2024-05-16 07:18:31
1 45 km SW of Manley Hot Springs, Alaska 2024-05-16 07:13:01
1.8 54 km S of Whites City, New Mexico 2024-05-16 07:12:52
-0.5 60 km ENE of Pedro Bay, Alaska 2024-05-16 07:00:05
0.97 5 km WSW of Volcano, Hawaii 2024-05-16 06:55:15
2.1400001 6 km SSE of Pāhala, Hawaii 2024-05-16 06:47:31
1 28 km ENE of Beluga, Alaska 2024-05-16 06:36:26
0.68 7 km SW of Volcano, Hawaii 2024-05-16 06:34:32
0.88 14 km ENE of Ridgecrest, CA 2024-05-16 06:33:17
5.4 83 km WNW of Rabaul, Papua New Guinea 2024-05-16 06:31:36
1.39 15 km WSW of Searles Valley, CA 2024-05-16 06:30:00
1.12 23 km SW of Mammoth, Wyoming 2024-05-16 06:28:15
2.9 227 km SE of Chiniak, Alaska 2024-05-16 06:28:14
0.32 23 km SW of Mammoth, Wyoming 2024-05-16 06:27:27